Highflyer Flat Successes
7
GROUP 1
14
GROUP 2
8
GROUP 3
23
LISTED
52
TOTAL
Entrancement | Winner of British Stallion Studs EBF Beckford Stakes (Listed) – £36,861 |
Candy | Winner of William Hill Two Year Old Trophy (Listed), Redcar – £92,720 |
Bradsell | Winner of Bar One Racing Flying Five Stakes (Group 1), Curragh – €236,000 |
Yah Mo Be There | Winner of Irish Rose Bowl Stakes (Listed), Newbury – £25,519 |
Relief Rally | Winner of Group 2 Lowther stakes at York and the Weatherbys Suoer Sales Sprint and beaten a nose in the Group 2 Queen Mary Stakes at Royal Ascot as a 2yo in 2023, earning £315,000 having cost 58,000gns as a yearling. |
Bradsell | Winner of the 2023 Group 1 Kings Stand Stakes and the Group 2 Coventry Stakes in 2022. Bought as a yearling for 12,000gns. |
Warnie | Winner of the Listed Churchill stakes, Tipperary at 2 years, 2023. Bought as a yearling for 18,000gns. |
Jumby | Winner of the Group 2 Hungerford Stakes and in 2023 the Group 3 John of Gaunt Stakes. Cost 45,000gns as a yearling. |
Alpha Capture (Ire) | Coral Rockingham Stakes (Listed), York – £34,026 |
Polly Pott | Cazoo May Hill Stakes (Group 2) (Fillies), Doncaster – £68,052 |
Seisai (Ire) | Listed Coolmore Stud Churchill Stakes at Tipperary. |
Trueshan (Fr) | Three-time Group 1 winner (the Goodwood Cup and the Prix du Cadran twice) plus 3 consecutive victories in the Qipco British Champions Long Distance Cup and over £1.8 million |
Kingsgate Native | Group 1 Nunthorpe Stakes (as a 2yo) and Group 1 Golden Jubilee Stakes, Royal Ascot. Bought for 20,000 Gns. Winner of the Temple Stakes (Group 2) twice including 2013 |
Chipotle | Winner of Listed Windsor Castle Stakes, Royal Ascot. Bought for 10,000 as a yearling. |
Motivado | Winner of Queen’s Cup (Group 3) in Australia in 2013 and placed in both the Ebor and the Cesarewich in 2012. A 65,000 Gns purchase as a yearling. |
Rising Cross | Group 2 Park Hill Stakes and second in Group 1 Epsom Oaks. Bought for €20,000. |
Indian Days | Group 2 winner in 2010 & 2011; also Group 3 winner of John Porter Stakes at Newbury in 2011. Cost 36,000 Gns as a yearling. |
Ransom Note | Winner of Group 2 Joel Stakes (2011) and Group 3 winner of Earl of Sefton Stakes at Newmarket (2011) and winner of the Britannia Stakes at Royal Ascot (2010). A 30,000 Gns. purchase. |
Scarlet Dragon | Winner of the £150,000 Old Rowley Cup (2016) and placed 2nd in September Stakes, Kempton, Group 3 (beaten a head) and 3rd in Glorious Stakes, Goodwood , Group 3 in 2017. Cost 32,000 Gns. |
Swacadelic | Dual Listed winner in Australia in 2016/2017, viz the Ansett Classic, Mornington, Listed and the Moonee Valley Night Cup, Moonee Valley, Listed. Also 2nd beaten a head in the Sandown Cup, Listed, Sandown. |
Tiger Cliff | Winner of 2013 Ebor Handicap at York and placed 2nd in 2013 Ascot Stakes, Royal Ascot and 3rd in 2014 Yorkshire Cup, Group 2. Purchased for 27,000 guineas. |
Grumeti | Winner of the £250,000 Cesarewitch Handicap at Newmarket in 2015, adding to his Gr.1 and Gr.2 victories over hurdles since his purchase as a 3yo. |
First Mohican | Winner of 7 races to 2017 and placed 2nd in 2016 Cesarewitch as well as 3rd in the Group 3 Prix De Reux, and Aston Park Stakes, Listed at Newbury. Purchased for 17,000 Gns as a yearling. |
The Betchworth Kid | Winner of Listed ‘Further Flight Stakes at Nottingham and placed in the Goodwood Cup. Bought for 31,000 Gns as a yearling. |
Flashman’s Papers | Listed winner of Windsor Castle Stakes at Royal Ascot 2008. A £38,000 yearling. |
Shipmaster | Group 3 Sagaro Stakes, Ascot 2008. Bought for 44,000 Gns. |
Levera | Listed Blue Square Stakes, York, 7f. Bought for 28,000 Gns. |
Goggles | Group 2 Queen’s Silver Jubilee Cup, Sha Tin and Listed Vodafone Stakes, Goodwood. Bought for 19,000 Gns. |
Kingsgate Prince | Won Listed Spring Cup and Listed Carnarvon Stakes and placed in Group 3 Jersey Stakes. Bought for 32,000 Gns. |
The Bonus King | Won Listed Woodcote Stakes, Epsom at two years and a head second in Group 3 Norfolk Stakes, Royal Ascot. |
Genre | Group 3 Cinema Breeders Cup, Hollywood Park. Bought for 19,000 Gns. |
Mullionmileanhour | Listed placed at Royal Ascot and short head second in 2010 Listed Abernant Stakes. Cost 26,000 Gns. |
Deposer | Group placed 4 times including Group 1 Breeders Futurity, Keeneland and in Group 3 Diomed Stakes, Epsom. Cost 19,000 Gns. |
Gatwick | Won three Heritage Handicaps at three years and sold for 270,000 Gns. having been purchased as a yearling for 10,000 Gns. |
Life Is Life | Winner of Queen Alexandra Stakes, Royal Ascot and placed in four Group 3 races incl. the Doncaster Cup and Ormonde Stakes |
Holy Orders | Nine flat wins including Listed Vintage Crop Stakes, Navan and Listed Ballycullen Stakes, Fairyhouse. Bought for 11,000 as a yearling. |
Sadlers Wings | Winner of Listed Ballyroan Stakes, Leopardstown and placed in Group 3 Gallinule Stakes and Group 2 Royal Whip Stakes |
General Cloney | Winner of Listed Ulster Harp Derby, Down Royal. Bought for 13,500 as a yearling. |
Other Group/Listed winners
Primo Dominie, Scottish Reel, Casteddu, Mtoto, Tricky Note, Centurius, Commodore Blake and Thetford Forest